Dimensions | 57.0×42×24.4mm(L×W×H) | |
Weight | 45 grams | |
Material | Polycarbonate housing with overmold(PC+TPU) | |
Communication | Bluetooth HID,SPP,BLE with 30M distance, Support NFC pairing,RS232 cable(optional) | |
OS | lOS,Android,Windows,Mac,linux | |
Battery power | Capacity | 550mAh |
Standby | >30 days | |
Charge time | 2 hours | |
Certificate | CE,FCC,IP65,IEC,MSDS,UN38.3 |
Battery power |
Duration | Continuous trigger scanning interval | Decoding number | Working time |
5S | 7170 | 9.9 hours | ||
Scan Engine | N1 | |||
Scan mode | Level mode,Pulse mode,Sense mode | |||
Ambient illumination | 0~100,000 Lux | |||
Scanner performance | Sensor Type | 640×480 CMOS | ||
Light | illumination :White LED;Aiming:625nm Red LED | |||
Scanner Angle | ±60°,±60°,±360°(skew,pitch,Roll) | |||
Field of view | Horizontal:42°,Vertical:35.1° | |||
Contrast | ≥25% | |||
Barcode Type |
1D | Code 128,EAN-13,EAN-8,Code 39,UPC-A,UPC-E, Codabar,Interleaved 2 of 5,ITF-6,ITF-14,ISBN, Code 93,UCC/EAN-128,GS1 Databar,Matrix 2 of 5, Code 11,Industrial 2 of 5,Standard 2 of 5,Plessey, MSl-Plessey | ||
2D | PDF417、QR Code、Data Matrix | |||
Decoding depth & Max.Resolution (1mil=0.0254 mm) | EAN-13 | 65mm~330mm(13mil) | ||
PDF 417 | 65mm~110mm(6.67mil) | |||
Code 39 | 65mm~150mm(5mil) | |||
Data Matrix | 50mm~110mm(10mil) | |||
QR Code | 45mm~140mm(15mil) | |||
Environmental parameters | Drop resistance | Pass 200 times 1.5m drop test | ||
Temperature | Operating:-15℃ to 60℃ | |||
Storage:-20℃ to 60℃ | ||||
Humidity | <95%(non-condensing) |