It is equipped with a new 300,000 global exposure scan engine
Larger scanning window for easier reading
Adjustable angle, flexible and easy to use
Commonly used function buttons, easier to set
Soft and bright LED indicator
Rich interfaces, strong compatibility, support a variety of systems and cash registers
Physical parameters | |
Scan mode | Auto-sensing/continuous scanning |
Communication interface | USB-HID keyboard/USB-COM virtual serial port/RS232 serial port |
Interface type | USB TYPE-B |
Prompt way | Buzzer, LED light |
How it's set up | Press the button to set it, and manually scan the setting code in turn |
Housing material | ABS+PC |
Cable standards | Straight line 1.5m |
Exterior dimensions | 164mm× 106mm×84mm (product); 170mm×115mm×115mm (outer packing) |
Weight | 348g (without cable); 523g (including packaging accessories) |
Performance parameters | |
The type of scan | CMOS global exposure |
resolution | 640*480 |
Light source | 617nm red LED |
Scan angle | ± 60°, ± 54°, 360° (left and right, front and back, rotating). |
Scan rate | 120 frames/sec |
Field of view | 48° (H) x 30° (V) |
Print contrast | 20% minimum |
Decode the kind | 1D: EAN- 13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Code93, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 11, CodaBar, MSI-Plessey, GS1 Databar(RSS), etc 2D: QR Code, Data Matrix, PDF417, Micro QR, Aztec, etc, support mobile phone screen reading |
Minimum resolution | 5mil |
Electrical parameters | |
Input voltage | DC 5V±10% |
Current | Operating: 240 mAh; Standby: 190 mAh |
Environmental parameters | |
Temperature | 0°C-50°C (working); -20°C~+70°C (storage). |
Humidity | 5%-95% non-condensing |